Consultant List |
Name: | BM - Business Analyst with Healthcare Experience | Primary Skills: | HIPAA, CMMI, EDI, Six Sigma, SDLC, RUP, Waterfall, Agile Methodology, CPT and ICD-9 Coding, ANSI X12, Rational Rose, Requisite Pro, Microsoft Visio, Mumps, C, C++, C#, VB. NET, Cobol, Microsoft Project, Microsoft Office, MS SQL Server-2000/2005, MS-Acc | Summary: | SUMMARY • Documenting the Business Requirements Document (BRD), developing UAT plan, maintaining the Traceability Matrix and assisting in post implementation activities. • Creating Use Cases, Use Case Diagrams, Class Diagrams, Sequence Flows using MS Visio and UML concepts. • Understanding of HIPAA 5010 and ICD -10 initiatives. • Strong knowledge of EDI Transaction sets of 837, 834, 270/271 and NCPDP 5.1. • Experience with claims, enrollment, and Authorizations in a Medicaid environment • Web Portal Development – worked in the development of a web portal used by providers and members to view referral information. • Knowledge of the Medicare Fee for Service claims processing system • Performing Feasibility Studies, Impact analysis, GAP analysis and Risk Analysis. • IFX Web Portal – gathered requirements for the Referral Web Portal to be used by various business areas. • Created Use Cases and Process Flow diagrams for the Referral Web Portal. Analyzed current and future processes for the portal. • Working with Claims, Provider, Enrollment, finance, benefits and Vendor Management Business Areas. • Analysis of healthcare claims, use of ICD–9 diagnosis codes and CPT codes. • Implementing Normalization/Renormalization techniques for optimum performance in OLTP/OLAP database environments. • Mercury Test Director – Expert in all phases of Defect / Bug Fixing. • Experience in building test plans and test cases and navigating through the test lab. • Defect Management / Bug Fixing – Fully involved in the process of defect identification and resolution using tools like Test Director, Clear Quest and Quality Center. • Maintained the Traceability Matrix table to track the Business Requirements to the design to the testing keeping track of all requirements in the BRD. • Conducting User Acceptance Testing (UAT) and documentation of Test Cases. | | Rate: $Open Total Exp: 6 +, US Exp: 6, Available: Now, Current Location: Jersey City, NJ. Relocation: Nationwide | Goto Top | Receive Resume by EMail | |
Name: | DB - SAP BASIS ADMIN/Enterprise Portal Consultant | Primary Skills: | SAP R/3 4.6C/4.7E, ECC 5.0 and ECC 6.0,Enterprise Portal, SAP J2EE NWDI, DTR, CMS, CBS, SAP Netweaver 7.0, SAP Netweaver 7.0 EHP1,NWDI, Enterprise Portal, ABAP R/3, J2EE,Visual Administration, Visual Composer,SLD, DTR,Support Packages,SAP Note, | Summary: | SUMMARY * Senior IT professional with 8 years of extensive experience as a SAP Basis Administrator for SAP Business ByDesign (ByD) developers in SAP Labs with experience in SAP Enterprise portal,R/3 user administration,ABAP and Java transports,performance monitoring of ABAP R/3 and java applications. * Ensured Quality by suggesting new ideas of improvement in the process in order to deal with performance, availability issues in the ByD landscape. * Worked towards enabling timely delivery to Customer putting Quality of the product in the forefront. * Involved in Daily health check up, Alert monitoring, User Administration tasks, handling RFC’s * Experience working with WebDynpro Java applications. * Monitoring performance/availability of SAP systems via Incident Handling in Service Provider Cockpit. * Maintained SAP security in terms of creating users, creating roles and profiles, assigning roles, running user comparisons, maintaining users in Central System by using Central User Administration (CUA), distribution of users from CUA to other R/3 systems using IDOCS and ALE concept. * Experience in Enterprise Portal Knowledge management, UWL configuration and TREX monitoring. * Experienced in SAP Net Weaver Enterprise Portal Administration including System Administration, User Administration, and Content Administration. * Configured the JCo connections for connections with backend R/3 Systems. * Have been responsible for enabling a smooth transport mechanism in the Java landscape where in the concept of NWDI (NetWeaver Development Infrastructure) came in. This included deployment of PAR files * Involved in administration of DTR (Design Time Repository) and workspaces using NWDS (NetWeaver Developer Studio). * Worked and resolved NWDI related issues :Performed Troubleshooting for Broken DC, CBS and Transport related issues * Applied Support Packages for Portal and deployed Business Packages using Java Support Package Manager (JSPM) * Deployment of JAVA Enterprise Applications (ear), Web Dynpro applications using NetWeaver Developer Studio * Experience in troubleshooting Portal runtime errors, applying system and OS patches * Experience in interacting and working with Customers. * Being a quick learner dealt with the various challenges head on as my team grew from 4 to 15 team members. * Have been responsible for planning and decision making with respect to setting up systems in the landscape. * Involved in firefighting any issue that came up during system setup and configuration and resolving issues faced by developers. * Experience with Single Sign-On, Web Security, SSL, LDAP security integration. * Provided Hotfix for customer systems. Applied SAP note and support packages. * Conducted classroom training sessions and workshops for fellow SAP Colleagues in NWDI. * Achieved SAP Wall of Fame for Integrity and Commitment. * Good verbal and written communication skill. | | Rate: Open Total Exp: 8 Yrs, US Exp: 1 Year, Available: Two weeks, Current Location: Queens, NY. Relocation: Nationwide | Goto Top | Receive Resume by EMail | |
Name: | AP - Senior AS 400 Consultant | Primary Skills: | AS/400, SYSTEM/38, SYSTEM/36,OS/400,RPG /400, RPG IV, RPG ILE,RPG III, RPG II, CL/400.DBU, PDM, SEU, SDA, DSPF, HAWKEYE, QUERY/400,SEQUEL FOR AS/400 and ISeries,DB2/400 | Summary: | Summary: • Senior programmer analyst with over 15 years of experience in program analysis, system design, system development, coding, debugging, testing, implementation, maintenance and documentation on the AS/400, System/38, and System/36 platforms. • Led effort to convert non-Y2K compliant database to Y2K compliant database on the AS/400 platform by developing all conversion programs needed to convert data. • Knowledgeable in all aspects of the Software Development Life Cycle. • Extensive experience in the Manufacturing and Retail industry environments. • All development on the AS/400 and System/38 platforms was performed using the following programming languages and development tools: RPG/IV, RPG ILE, RPG 400, RPG III, RPG II, CL/400. • Knowledgeable in the use of the utilities Sequel For AS/400/ and ISeries, TAATOOLS For AS/400, and Query/400. • Familiar with the query language MYSQL on the pc platform. • Familiar with the database utility HAWKEYE. • Experienced in using the various utilities and system commands on the AS/400 and System/38 platforms to develop, maintain, and troubleshoot programs including DBU, SDA, PDM, DEBUG, OPNQRYF, STRPDM, DSPDBR, and WRKDBF. • Extensive experience in developing, maintaining, and troubleshooting systems using subfiles. • Motivated self starter with good analytical skills and a team player. • Creative problem solver who is willing to learn new skills in order to solve problems and complete tasks. | | Rate: Open, Available: Immediate, Current Location: Elizabeth, NJ. Relocation: NY,NJ,PA,CT,NC,MA,DE,MD | Goto Top | Receive Resume by EMail | |
Name: | JL - Senior Biztalk Admin | Primary Skills: | BizTalk Server 2006/2006 R2/2009/2010,Microsoft Visual Studio, Web Forms, IIS, Visio, TFS,Visual Studio.Net 2003,2005,2008,NET Components,HTML, CSS, ASP, ASP.NET, XML,VB Script, JavaScript, COM/XML/SOAP,MS Visio | Summary: | Summary • 6 years of IT Experience on Client, Server Applications and Integrating between the Applications using BizTalk Server in Internet and Business Application development • Experience in developing applications with BizTalk Server 2006/2006R2/2009/2010 • Development of multi-tiered Client/Server applications along with Internet / Intranet application development experience • Experience in setting up BizTalk Server installation and configuration • Experience specific to BizTalk technologies: Messaging, Deployment and Admin Console, Adapters, Orchestrations, Pipelines, various Processors • Experience with Microsoft Visio for developing artifacts, such as Use Case Diagrams, Sequence Diagrams, Activity diagrams • Experience with Business Rules Engine (BRE) • Efficient in several capacities, including software version control, Installation, Administration, Open Deploy Configuration and finding solutions to business problems • Ability to learn quickly and adapt to new changes. Good team player • Very experienced in client interaction (understanding business application, business data flow and data relations) | | Rate: $60, Total Exp: 6 years, US Exp: 4 years, Available: Immediate, Current Location: Huntington,, WV. Relocation: Nationwide | Goto Top | Receive Resume by EMail | |
Name: | Vinu B - Senior Oracle BI Consultant | Primary Skills: | Oracle 9i, Oracle 10g, Oracle 11g, Teradata V2R5/R6, TD 12, TD 13, DB2,SQL, PL/SQL,Toad, PL/SQL Developer, SQL Developer, SQL Plus, TKPROOF, SQL Loader,Text pad, SQL Loader, Mantis bug reporting, iRemedy, Secure Shell (SSH Shell) for Unix, Putty. | Summary: | Summary: • Result-oriented professional offering 8+ Years of experience in Application and Decision Support Systems Analysis, Design, Development, Enhancement, Production Support, Testing and Implementation using Oracle 9i, 10g and 11g. • Excellent knowledge of Oracle Database Architecture, physical-logical data structures, SGA, PGA, redo log files, background process etc. • Strong exposure to functionalities like creating Tables, Cursors, Stored Procedures, Functions, Packages, Triggers, Indexes, Materialized views and advanced PL/SQL constructs like Oracle supplied packages, Nested tables, Records, Types, Dynamic SQL and Analytical Functions. • Extensively used query tools like TOAD, SQL Developer, PLSQL developer, SQL Plus and Teradata SQL Assistant. • Expertise in performance analysis, monitoring and SQL query tuning, reduction of response time, while designing scalable applications from scratch using EXPLAIN PLAN, Collect Statistics, Hints and SQL Trace both in Oracle. • Good exposure with tools like TKPROOF, Trace and spool file in Oracle. • Expertise in writing large/complex queries using SQL. • Have experience in working with both 3NF and dimensional models for datawarehouse and good understanding of OLAP/OLTP systems. • Having complete domain and development Life Cycle knowledge of Data Warehousing & Client Server Concepts. • Worked extensively on designing applications and databases. Have basic knowledge of data modeling. • Proficient in ETL Tools like Informatica & Wherescape Red and on implementing Slowly Changing Dimensions (SCD). • Good knowledge about Teradata architecture and experience in creating databases, users, tables, triggers, macros, views, stored procedures, joins and hash indexes in Teradata database. • Worked with Teradata utilities like BTEQ, Fast Export, Fast Load, Multi Load to export and load data to/from different source systems including flat files. • Good knowledge in Unix Shell scripting. • Well versed with all stages of Software Development Life Cycle (SDLC) i.e. Requirement(s) gathering & analyzing, Design/redesign, Implementation and Testing. • Good knowledge on Agile Methodology and the scrum process. • Provided user training and interacted with Clients to understand the business flow. • Involved in preparing Test Plans, Test Cases and perform unit and integration testing. • Proficient in preparing high/low level documents like design and functional specifications. • Actively involved in Quality Processes and release management activities – To establish, monitor and streamline quality processes in the project. • An Experienced team player/leader who can excel under pressure in deadline driven environment. • Very good in Analytical thinking, decision making and problem solving skills. • Good knowledge of SEI-CMM Level-5, ISO standards and Six Sigma practices. | | Rate: $55, Total Exp: 8 Yrs, US Exp: 1 Yr, Available: Two weeks, Current Location: , NJ. Relocation: Nationwide | Goto Top | Receive Resume by EMail | |
Name: | VA - Senior TERADATA-ORACLE BI DEVELOPER | Primary Skills: | Teradata SQL Assistant,Teradata BTEQ,Teradata Fast Load,Teradata Multi Load, Teradata manager, PMON, Toad, PL/SQL Developer, SQL Developer, SQL Plus, T-pump, Teradata Fast Export, Query man, SQL Loader, TKPROOF,Informatica 7,Wherescape Red (5.5,5.6,6) | Summary: | Summary: • Result-oriented professional offering 8+ Years of experience in Application and Decision Support Systems Analysis, Design, Development, Enhancement, Production Support, Testing and Implementation using Teradata & Oracle. • Very good knowledge in Teradata architecture, AMPs, Primary and Secondary index mechanism, locking system, Symmetric Multiprocessing (SMP) and Massively parallel processing (MPP). • Expertise in creating databases, users, tables, triggers, macros, views, stored procedures, joins and hash indexes in Teradata database. • Hands on experience on writing Teradata scripts using BTEQ. • Extensively worked with Teradata utilities like BTEQ, Fast Export, Fast Load, Multi Load to export and load data to/from different source systems including flat files. • Hands on experience using query tools like Teradata SQL Assistant, Query man, TOAD, SQL Developer and PLSQL developer. • Very good knowledge in Oracle Database and Architecture. • Good exposure in functionalities like Tables, cursors, Stored Procedures, Functions, Packages, DB triggers, Indexes, Materialized views and advanced PL/SQL constructs like Oracle supplied packages, Nested tables, Records, Types, Dynamic SQL and Analytical Functions. • Proficient in performance analysis, monitoring and SQL query tuning, reduction of response time, while designing scalable applications from scratch using EXPLAIN PLAN, Collect Statistics, Hints and SQL Trace both in Teradata as well as Oracle. • Worked with tools like TKPROOF, Trace and spool file in Oracle. • Good experience in ETL Tools like Informatica & WherescapeRed and on implementing Slowly Changing Dimensions (SCD). • Well versed with all stages of Software Development Life Cycle (SDLC) i.e. Requirement(s) gathering & analyzing, Design/redesign, Implementation and Testing. • Good knowledge on Agile Methodology and the scrum process. • Having complete domain and development Life Cycle knowledge of Data Warehousing & Client Server Concepts. • Provided user training and interacted with Clients to understand the business flow. • Involved in creating Unit test and high/low level documents like design and functional specifications. • Actively involved in Quality Processes – To establish, monitor and streamline quality processes in the project • An Experienced team player/leader who can excel under pressure in deadline driven environment. • Very good in Fast learning, Analytical thinking, decision making and problem solving skills. • Good knowledge of SEI-CMM Level-5, ISO standards and Six Sigma practices. | | Rate: $60, Total Exp: 8 Years, US Exp: 7 months, Available: Two weeks, Current Location: Clifton, NJ. Relocation: Nationwide | Goto Top | Receive Resume by EMail | |
|
0 comments:
Post a Comment